Subject Area | Student Name |
Art | Celina Nguyen |
Art | Marlo Cash |
Art | Honor Moody |
Design Technology | Edie Ryding |
Design Technology | Hunter Fitzgerald |
Design Technology | Iris Svircic |
Drama | Ashton Kirby |
Drama | Lucy Barnard |
English | Henry Fleming |
French | Jay Nguyen |
Health & Physical Education | Eva Balder |
Humanities | Emily Johnston |
Italian | Henry Fleming |
Japanese | Joseph Liew |
Japanese | Isabella Lin |
Japanese | Audrey Nguyen |
Mathematics | Advik Paturi |
Music | Matthias (Matty) Yu |
Music | Finn Thomas |
Religious Education | Serena Saliba |
Science | Jay Nguyen |
STEAM | Charlotte Attard |
STEAM | George Triat |
Celebration Evening and Farewell Day
The stage was set in the Goldfields Theatre, Melbourne Convention & Exhibition Centre, on Monday evening for the St ¹û¶³APP community to celebrate the stories and successes of 2024. Opening with communal prayer, giving thanks to all students, staff, and families, the atmosphere in the auditorium resonated with joy and success. Highlights of Music, Art, Technology, and photo montages of co-curricular and sporting events were punctuated by congratulatory presentations of academic competition and achievement.
The attendance of students at this event was the highest in recent years and the presence of parents quickly filled the 1000 seat capacity of the venue. Over two hundred students received awards, more than 80 students presented or performed Monday evening, and even more students received awards and acknowledgements during last Thursday’s Farewell Day. It was thrilling to witness such a positive College culture, showing hospitality and respect by congratulating students who either tried their best or developg beyond their expectations. Acknowledging success achieved through discipline and dedication—guided by their teachers and coaches and influenced positively by their peers—makes Celebration Evening and Farewell Day assemblies valuable experiences for everyone.
I am thrilled to share the list of award recipients from both Celebration Evening and Farewell Day below.
Ad Altiora.
Rachel Valentine
Deputy Principal
Celebration Evening Awards
Academic
Year 7
Year 8
Subject Area | Student Name |
Art | Ella Kennedy |
Design Technology | Chloe Korras |
Design Technology | Ruby Chiu |
Drama | Theodora Galovich |
Drama | Annamai Wells |
English | Allegra Lees |
Food Technology | Isabella Ortiz |
Food Technology - Academic Endeavour | Micah Accaputo |
French | Holly Trang |
Health & Physical Education | Noah Richardson Buchanan |
Humanities | Ella Kennedy |
Italian | Zachary (Zach) Mitchell |
Japanese | Natasha Ma |
Japanese | Holly Trang |
Mathematics | Matilda O'Mahoney |
Music | Zachary (Zach) Mitchell |
Music | Dean Barravecchio |
Religious Education | Madison Richardson |
Science | Hannah Ten Hoopen |
STEAM | Jonah Accaputo |
Year 9
Subject Area | Student Name |
Art Now | Josephine Wake |
Discover Design | Millie Delaney |
Drama | Felicia Abdelkareem Taing |
English | Gemma Lehane |
Food Technology | Maple Horne |
French | Josephine Wake |
Health & Physical Education | Mischa Vargas |
Humanities | Catherine Fu |
Italian | Nina Cutuli |
Japanese | Catherine Fu |
Mathematics | Catherine Fu |
Music | Pia Millevo |
Music | Elena Jorquera |
Religious Education | Beatrice (Dylan) Lawson-Acar |
Science | Madeline Higgs |
STEM & Design | Madeline Higgs |
Street Wear | Amelie Mullins |
Street Wear | Zoe Mullins |
Year 9 NAPLAN
NAPLAN Area | Student Name |
Reading & Numeracy | Annie-Rose Attard |
Reading | Erika Binuya |
Reading | Nina Cutuli |
Reading | Lenora Daley |
Reading | Lila Dymott-Khuong |
Reading & Numeracy | Catherine Fu |
Reading | Ruby Gallenti-Di Ciero |
Reading | Chloe Hamilton |
Reading | Daisy Handley-O'Callaghan |
Reading | Niamh Harvey |
Reading | Madeline Higgs |
Reading & Numeracy | Isabel Hill |
Reading | Maple Horne |
Reading | Elena Jorquera |
Reading | Lilian Kalnajs |
Reading | Charlotte Lee |
Reading & Numeracy | Gemma Lehane |
Reading | Leilani Ngamokopuna-Viran |
Reading | Jessie Nguyen |
Reading | Alexandra Pugsley |
Reading | Gracie Scott |
Reading | Tamara Smith-Tomko |
Reading | Olivia Sutherland |
Reading | Isabella Svircic |
Reading | Olivia Thaus |
Reading | Sitara Uppal |
Numeracy | Mischa Vargas |
Reading & Numeracy | Josephine Wake |
Reading & Numeracy | Jocelyn Weng |
Year 10
Subject Area | Student Name |
Theatre Studies | Nicola Watson |
Theatre Studies | Sylvie Ottinger |
Art Making | Sefanet Mengistu |
Biology Unit 1 | Mischa Fahey |
Design Solutions | Arabella Beaumont |
English | Summer Venegas |
Food Agriculture | Amelie Ellerton |
Food Agriculture | Grace Davies |
Health | Amelie Ellerton |
Humanities | Tracey Luu |
Italian | Astha Bharadwaj |
Literature | Diep Anh (Sunny) Huynh |
Mathematics | Setara Kazim Ali |
Media & Photography | Summer Venegas |
Music Performance | Maisha Beyene |
Physical Education | Adelle Milazzi |
Physical Education | Mischa Fahey |
Politics | Setara Kazim Ali |
Project Runway | Charlotte Di Mauro |
Science | Astha Bharadwaj |
Sports Development | Alice Everitt-Hirota |
10 STEM | Athiei Gor |
Text & Traditions Unit 1 | Mischa Fahey |
French | Athiei Gor |
National History Challenge State Award, Indigenous History Category: Diep Anh (Sunny) Huynh
Year 11
Subject Area | Student Name |
Art Making & Exhibiting Unit 1&2 | Elvie Wake |
Business Management Unit 1&2 | Olivia Mosticone |
Cert II Applied Fashion Design & Technology | Eva Bacher |
Certificate II Apparel Fashion and Textiles | Hannah Kennedy |
Chemistry Unit 1&2 | Tran Kim Phung (Sarah) Do |
English Unit 1&2 | Sofia Staropoli |
French Unit 1&2 | Ruby Coetzee |
General Mathematics Unit 1&2 | Alexandra (Alex) Del Mastro |
Health & Human Development Unit 1&2 | Alexandra (Alex) Del Mastro |
History: Modern History Unit 1&2 | Lily-Anna (Lila) Kelly |
Italian Unit 1&2 | Sedora Tadele |
Japanese Unit 1&2 | Katelyn Vien |
Legal Studies Unit 1&2 | Olivia Mosticone |
Literature Unit 1&2 | Elvie Wake |
Literature Unit 1&2 | Olivia Tringali |
Mathematical Methods Unit 1&2 | Rachel Kau |
Media Unit 1&2 | Elvie Wake |
Music Performance Unit 1&2 | Lily-Anna (Lila) Kelly |
Physical Education Unit 1&2 | Alexandra (Alex) Del Mastro |
Physics Unit 1&2 | Sofia Staropoli |
Psychology Unit 1&2 | Elvie Wake |
Religion & Society Unit 2 | Elvie Wake |
Religion & Society Unit 2 | Lily-Anna (Lila) Kelly |
Specialist Mathematics Unit 1&2 | Tran Kim Phung (Sarah) Do |
Theatre Studies Unit 1&2 | Eva Bacher |
VCE-VM (Literacy) | Claudia Guirguis |
VCE-VM (Personal Development Skills) | Claudia Guirguis |
VCE-VM (Work Related Skills) | Claudia Guirguis |
Visual Communication Design Unit 1&2 | Sofia Staropoli |
Debaters Association of Victoria
Grade | Student Name |
Debating D Grade ¹û¶³APP 3 | Gemma Lehane |
Debating D Grade ¹û¶³APP 3 | Annie-Rose Attard |
Debating D Grade ¹û¶³APP 3 | Catherine Fu |
Debating D Grade ¹û¶³APP 3 | Keona O'Brien |
Debating D Grade ¹û¶³APP 3 | Niamh Harvey |
Debating D Grade ¹û¶³APP 4 | Audrey Fleming |
Debating D Grade ¹û¶³APP 4 | Ruby Rudd |
Debating D Grade ¹û¶³APP 4 | Gracie Scott |
Debating D Grade ¹û¶³APP 4 | Elena Jorquera |
Debating C Grade | Astha Bharadwaj |
Debating C Grade | Polly-Jean Butterfield |
Debating C Grade | Fadzai Bako |
Debating C Grade | Nina Cutuli |
Debating B Grade | Olivia Mosticone |
Debating B Grade | Jasmine Foo |
Debating B Grade | Jonnabelle Orate-Santos |
Debating B Grade | Blain Adera |
Debating B Grade | Giovanna Silveira Matos |
Debating B Grade | Sofia Jorquera |
Languages
French - Berthe Mouchette
- Sonja Rutz
- Josephine Wake
- Isabella Svircic
- Madeline Higgs
Italian - Dante Alighieri
- Astha Bharadwaj
- Gemma Lehane
- Addison White
Japanese Calligraphy - Pencil Division
- 1st Place, Mya Borg
- 2nd Place, Jocelyn Weng
- 3rd, Desh Gonzales
Royal Melbourne Show
Category and Place | Student Name |
1st Place - Painting | Rachel Kau |
1st Place - Drawing | Marlo Cash |
2nd Place - Print Making | Abiageal Reivers |
2nd Place - Ceramics | Catherine Fu |
3rd Place - Ceramics | Charlotte Lee |
1st Place - Best Exhibit Junior Textile Design | Mischa Fahey |
3rd Place - Formal Wear or Costume | Charlotte Di Mauro |
1st Place - Soft Toy | Milly Rowe |
2nd Place - Soft Toy | Alexander Mueller |
3rd Place - Soft Toy | Emily Johnston |
2nd Place - Casual Wear Year 9 | Zoe McDonald |
3rd Place - Casual Wear Year 9 | Lilian Kalnajs |
1st Place - Casual Wear Year 11 | Abiageal Reivers |
2nd Place - Casual Wear Year 11 | Mei Xin Zeng |
1st Place - Formal Wear or Costume | Hannah Kennedy |
1st Place - Contemporary Fashion Accessory | Eva Bacher |
3rd Place - Contemporary Fashion Accessory | Abiageal Reivers |
Special Awards
Award Name | Student Name | Student Year Level |
Community Connect | Anirudh Bharadwaj (Anirudh) Palya Raghu | Year 7 |
Community Connect | Sebastien Hall | Year 8 |
Community Connect | Josephine Wake | Year 9 |
Community Connect | Alanah Schultheiss | Year 10 |
Community Connect | Sadie Neave | Year 11 |
ANZAC Day School Certificate of Excellence | Beatrice (Dylan) Lawson-Acar | Year 9 |
ANZAC Day School Certificate of Excellence | Olivia Sutherland | Year 9 |
ANZAC Day School Certificate of Excellence | Gemma Lehane | Year 9 |
ADF Long Tan Youth Leadership & Teamwork Award | Jacqueline Puccio | Year 10 |
ADF Future Innovators Award | Athiei Gor | Year 10 |
Kwong Lee Dow Young Scholars Program | Amelie Ellerton | Year 10 |
Principal's All Rounder | Tiffany Paules | Year 7 |
Principal's All Rounder | Annamai Wells | Year 8 |
Principal's All Rounder | Annie-Rose Attard | Year 9 |
Principal's All Rounder | Athiei Gor | Year 10 |
Principal's All Rounder | Ruby Coetzee | Year 11 |
St ¹û¶³APP School Spirit Award | Finn Thomas | Year 7 |
St ¹û¶³APP School Spirit Award | Saskia Wong | Year 8 |
St ¹û¶³APP School Spirit Award | Millie Delaney | Year 9 |
St ¹û¶³APP School Spirit Award | Poppy Ten Hoopen | Year 10 |
St ¹û¶³APP School Spirit Award | Ruby Collin | Year 11 |
Mercy Education Award | Polly Jean Butterfield | Year 10 |
Sports Awards
CGSAV
MVP - Senior
Sport | Student Name |
Hockey | Mary-Grace Fitzgerald |
Indoor Cricket | Sophie Hamilton |
Volleyball | Sadie Neave |
MVP - Intermediate
Sport | Student Name |
Badminton | Adelle Milazzi |
Basketball | Amelie Ellerton |
Futsal | Adelle Milazzi |
Indoor Cricket | Mary-Grace Fitzgerald |
Netball | Poppy Ten Hoopen |
Soccer | Mary-Grace Fitzgerald |
Softball | Mary-Grace Fitzgerald |
Tabletennis | Poppy Ten Hoopen |
Volleyball | Emma Del Mastro |
ACS
Championships
Sport | Student Name |
Junior Swimming Boys | Noah Richardson Buchanan |
Junior Swimming Girls | Dominique Salama Gutierrez |
Junior Athletics Boys | Samuel Thaus |
Junior Athletics Girls | Chloe Korras |
Junior Cross Country Boys | Samuel Thaus |
Junior Cross Country Girls | Ruby Delaney |
Intermediate Swimming Girls | Polly-Jean Butterfield |
Intermediate Athletics Girls | Lila Casey |
Intermediate Cross Country Girls | Amelie Mullins |
Senior Athletics Girls | Catherine Wickham |
Senior Cross Country Girls | Ruby Collin |
Year 7
Sport | Student Name |
Mixed Badminton | Eliana Macalalad |
Girls Volleyball C | Stella Do |
Girls Volleyball B | Mia Phan |
Girls Volleyball A | Eva Balder |
Girls Tennis | Georgia Gilbert |
Girls Table Tennis | Emily Johnston |
Girls Softball | Gemma Sutherland |
Girls Soccer | Achol Taban |
Girls Netball C | Olive Gibbs |
Girls Netball B | Eva Balder |
Girls Netball A | Alexis Faga |
Girls Basketball B | Hunter Fitzgerald |
Girls Basketball A | Mia Hall |
Boys Volleyball B | Raphael Ikic |
Boys Volleyball A | Bosco Ngaou |
Boys Tennis | Jay Nguyen |
Boys Table Tennis | Matthew Cicero |
Boys Softball | Christopher Tran |
Boys Soccer B | Charlie Muhllechner |
Boys Soccer A | Lukas Spaaij |
Boys Hockey | Angus Meissner |
Boys Cricket | Ethan Schafer |
Boys Basketball C | Jay Nguyen |
Boys Basketball B | Finley Barfield |
Boys Basketball A | Charlie Muhllechner |
Year 8 & 9
Sport | Student Name |
Mixed Badminton | Renee Espedido |
Girls Volleyball F | Addison Kairouz |
Girls Volleyball E | Ruby Delaney |
Girls Volleyball D | Delilah Tighe |
Girls Volleyball C | Theodora Galovich |
Girls Volleyball B | Charlotte Akers |
Girls Volleyball A | Felicia Taing |
Girls Tennis B | Annamai Wells |
Girls Tennis A | Alyssa Ferguson |
Girls Table Tennis B | Alyssa Ferguson |
Girls Table Tennis A | Ruby Rudd |
Girls Softball | Natasha Kelly |
Girls Soccer B | Millie Delaney |
Girls Soccer A | Chloe Korras |
Girls Netball D | Claire McIntyre |
Girls Netball C | Annie-Rose Attard |
Girls Netball B | Keona O'Brien |
Girls Netball A | Grace Pearce |
Girls Hockey | Susannah Engler |
Girls Basketball D | Felicia Taing |
Girls Basketball C | Holly Trang |
Girls Basketball B | Charlotte Akers |
Girls Basketball A | Hannika Andipatin |
Girls AFL 10's | Chloe Korras |
Boys Volleyball | Nicholas Truong |
Boys Tennis | Maxwell Wearing |
Boys Table Tennis | Marcus Ng |
Boys Soccer C | Semere Tesfay |
Boys Soccer B | James Boxer |
Boys Hockey | Joshua McGloin |
Boys Basketball G | Archer Cusack |
Boys Basketball F | Phoenix Bowman |
Boys Basketball E | Sam Thaus |
Farewell Day Awards
Languages
French - Berthe Mouchette
- Luka White, Year 8C
- Joshua Russo, Year 8D
- Lupita Pullen, Year 8A
- Elizabeth McColl, Year 8E
- Annamai Wells, Year 8E
- Holly Trang, Year 8C
- Joshua McGloin, Year 8D
- Gregory Jenkins, Year 8C
- Maree Christopoulos, Year 8A
- Dulcie Beaumont, Year 8C
- Adrienne Ong, Year 8B
- Ruby Delaney, Year 8B
- Isabel Hill, Year 9A
- Chloe Hamilton, Year 9C
- Amelie Mullins, Year 9B
- Zoe Mullins, Year 9C
- Cleo Normand, Year 9C
- Millie Delaney, Year 9B
- Lily Rankin, Year 9C
- Heidi Trollope, Year 9C
- Erika Binuya, Year 9A
CIS Junior Italian Poetry
Honourable Mention
- Matteo Orofino, Year 7C
- Finn Thomas, Year 7C
- William Polli, Year 7B
- Jack Polli, Year 7E
- Luca Sortino, Year 7E
- Marcus Tolidanes, Year 7E
- Christopher Tran, Year 7D
- Henry Mathieson, Year 7E
- Jonah Accaputo, Year 8F
- Enid Burke, Year 8F
- Xavier Busuttil, Year 8E
- Allegra Lees, Year 8F
- Zachary Mitchell, Year 8F
- Anastasia Marchionna, Year 8C
- Ivy Nelson, Year 8A
- Audrey Tinkler, Year 8A
- Robert Benkhauser, Year 8D
- Ruby Chiu, Year 8D
- Ellie Loftus, Year 8D
- Gabriella Roberts, Year 8F
- Evie Schultheiss, Year 8F
- Annamai Wells, Year 8E
Certificate of Merit
- Harrison Brink, Year 8C
- Archer Cusack, Year 8C
- Elena McCarthy, Year 8C
- Sofia Narsilio, Year 8C
- Van Nguyen, Year 8C
- Noah Richardson Buchanan, Year 8C
- Vy Thyer, Year 8C
- Alyssa Ferguson, Year 8B
- Isabel Bras, Year 8D
- Poppy Calkoen, Year 8D
- Sebastien Hall, Year 8D
- Madeline Koko, Year 8D
- Angela Le, Year 8D
- Elizabeth McColl, Year 8D
- William McLeod, Year 8D
- Marcus Nguyen, Year 8D
- Nicole Ngwenya, Year 8D
- Delilah Tighe, Year 8D
- Flynn Abernethy, Year 8A
- Phoenix Bowman, Year 8A
- Ava Brazel, Year 8A
- Julius Cantoni, Year 8A
- Maree Christopoulos, Year 8A
- Jack Fenwick, Year 8A
- Theodora Galovich, Year 8A
- Sasha Kelly, Year 8A
- Natasha Ma, Year 8A
- Allegra Macri-Mihai, Year 8A
- Willow Moncrieff, Year 8A
- Lupita Pullen, Year 8A
- Delon Rojes, Year 8A
- Samuel Thaus, Year 8A
- Wyatt Wilson, Year 8A
- Saskia Wong, Year 8A
- Emily Bishara, Year 7A
- Matthew Cicero, Year 7A
- Alexis Faga, Year 7A
Sport - Coach's Award Recipients
CGSAV
Intermediate
Sport | Student Name | Student Year Level |
Indoor Cricket | Grace Davies | 10C |
Basketball | Mary-Grace Fitzgerald | 10C |
Badminton | Lila Casey | 10B |
Futsal | Poppy Ten Hoopen | 10C |
Volleyball | Athiei Gor | 10C |
Soccer | Mischa Fahey | 10A |
Netball | Mary-Grace Fitzgerald | 10C |
Tabletennis | Alanah Schultheiss | 10C |
Softball | Amelie Ellerton | 10A |
Senior
Sport | Student Name | Student Year Level |
Indoor Cricket | Scout Jansson | 11A |
Hockey | Poppy Ten Hoopen | 10C |
AFL | Poppy Ten Hoopen | 10C |
Soccer | Ruby Collin | 11A |
Netball | Ruby Collin | 11A |
ACS
Year 7
Summer |
||
Sport | Student Name | Student Year Level |
Boys Basketball A | Chase McQuillen | 7A |
Boys Basketball B | Luca Longley | 7B |
Boys Basketball C | Louis Kaing | 7D |
Boys Hockey | Luca Sortino | 7E |
Boys Table Tennis | Norman Fitzpatrick | 7F |
Boys Cricket | Fred Farrow | 7A |
Boys Softball | Jordan Hogan O'Connell | 7C |
Girls Volleyball A | Ruby Purdy | 7D |
Girls Volleyball B | Audrey Linke | 7A |
Girls Volleyball C | Adison Biggs | 7F |
Girls Tennis | Hunter Fitzgerald | 7E |
Girls Soccer | Lydia Davies | 7B |
Girls Softball | Lucy Barnard | 7B |
Winter |
||
Sport | Student Name | Student Year Level |
Boys Soccer A | Pedro Nasr | 7A |
Boys Tennis | Chase McQuillen | 7A |
Girls Basketball A | Edie Ryding | 7A |
Girls Netball B | Olivia Murphy | 7A |
Boys Volleyball A | Harrison McCarthy-Milonas | 7B |
Girls Netball C | Alana Sarkis | 7B |
Boys Volleyball B | Ross Bumanglag | 7C |
Girls Netball A | Charlotte Awswoude | 7C |
Girls Table Tennis | Iris Svircic | 7D |
Boys Soccer B | Marcus Tolidanes | 7E |
Girls Basketball B | Sabrina Klebic | 7F |
Mixed Badminton | Anirudh Palya Raghu | 7E |
Year 8 & 9
Summer |
||
Sport | Student Name | Student Year Level |
Boys Basketball E | Johan Vescio | 8A |
Boys Basketball F | Maxwell Wearing | 8F |
Boys Basketball G | Jack Fenwick | 8C |
Boys Hockey | Cristian Mansilla | 8A |
Boys Table Tennis | Archie Barfield | 8D |
Girls Volleyball A | Pia Millevo | 9B |
Girls Volleyball B | Claire McIntyre | 9A |
Girls Volleyball C | Ivy Nelson | 8A |
Girls Volleyball D | Harriet Neave | 8C |
Girls Volleyball E | Maddie Koko | 8E |
Girls Volleyball F | Angwit Akien | 9A |
Girls Soccer A | Ava Brazel | 8C |
Girls Soccer B | Zoe McDonald | 9A |
Girls Softball | Natasha Puccio | 8B |
Girls Tennis A | Ruby Rudd | 9A |
Girls Tennis B | Sonja Rutz | 8E |
Winter | ||
Sport | Student Name | Student Year Level |
Boys Soccer B | Ryder Cusack | 8C |
Boys Soccer C | Joshua McGloin | 8D |
Boys Tennis | Noah Young | 8E |
Boys Volleyball | Emile Caballero | 8A |
Girls Basketball A | Millie Delaney | 9B |
Girls Basketball B | Allegra Lees | 8F |
Girls Basketball C | Frankie Blaisdell | 8B |
Girls Basketball D | Pia Millevo | 9B |
Girls Netball A | Hannah Ten Hoopen | 8C |
Girls Netball B | Ruby Chiu | 8D |
Girls Netball C | Alisa Webb | 9C |
Girls Netball D | Milly-Rose Aldis | 8D |
Girls Table Tennis A | Ruby Jacks | 9A |
Girls Table Tennis B | Anastasia Marchionna | 8C |
Girls Hockey | Sonja Rutz | 8E |
Mixed Badminton | Remaz Mohamed | 8E |
Girls AFL 10's | Jocelyn Weng | 9B |
Championships
Sport | Student Name | Student Year Level |
Junior Swimming Boys | Joshua McGloin | 8D |
Junior Swimming Girls | Gemma Sutherland | 7F |
Junior Athletics Boys | Harrison Brink | 8F |
Junior Athletics Girls | Ruby Delaney | 8B |
Junior Cross Country Boys | Archer Cusack | 8D |
Junior Cross Country Girls | Ruby Delaney | 8B |
Intermediate Swimming Girls | Annie-Rose Attard | 9C |
Intermediate Athletics Girls | Athiei Gor | 10C |
Intermediate Cross Country Girls | Millie Delaney | 9B |
Senior Athletics Girls | Sadie Neave | 11C |
Senior Cross Country Girls | Sophie Hamilton | 11A |